StakeStats

Stake casino statistics

Play on Stake

Pragmatic Play — RTP and statistics

Browse Pragmatic Play games on Stake →

Pragmatic Play runs 822 games on Stake. Across all tracked games the weighted RTP is 96.83%, with $173.03B wagered over 46,455,720,785 bets. The table below breaks the numbers down by period, followed by every individual game.

Figures as of . Day, week and month are measured back from that moment.

PeriodRTPTurnover BetsGGR
Day 96.06% $110.05M 37,555,560 $4.33M
Week 98.99% $1.03B 306,659,375 $10.39M
Month 98.10% $3.89B 1,247,423,429 $73.95M
All time 96.83% $173.03B 46,455,720,785 $5.48B

All games (824)

Click any column heading to sort the table.

Game RTP Turnover Bets GGR
Gates of Olympus Super Scatter 96.69% $11.05M 1,947,204 $366.2K
Sweet Rush Bonanza 99.93% $5.89M 366,935 $4.2K
Gates of Olympus 2500 104.04% $5.62M 862,969 $-227.3K
Gates of Olympus 1000 100.57% $5.02M 1,310,925 $-28.5K
Sugar Rush 1000 101.87% $3.68M 1,186,900 $-68.9K
Sweet Bonanza 1000 97.02% $3.29M 897,002 $98.1K
Roulette 100.08% $3.04M 42,941 $-2.6K
Spanish Roulette 102.23% $2.89M 30,465 $-64.5K
Sweet Rush Fiesta 93.69% $2.82M 449,696 $177.7K
Chinese Baccarat 102.30% $2.61M 13,557 $-60.1K
Big Bass Vegas 1000 80.15% $2.47M 372,723 $490.1K
Baccarat 95.69% $2.32M 39,771 $99.9K
Sweet Bonanza 2500 97.24% $2.01M 334,420 $55.4K
Starlight Princess 1000 101.29% $1.88M 329,278 $-24.2K
Mega Roulette 3000 93.13% $1.78M 14,232 $122.6K
Amazing Baccarat 96.65% $1.76M 6,646 $58.9K
Sugar Rush Super Scatter 91.66% $1.70M 446,882 $142.1K
Fruit Party 101.69% $1.59M 91,189 $-26.8K
Mummy's Jewels 100 86.74% $1.41M 74,139 $186.8K
Big Bass Christmas Blast 1000 95.73% $1.41M 1,145,348 $60.0K
Big Bass Rock and Roll 102.18% $1.35M 2,640,551 $-29.6K
Mahjong Gold Super Scatter 86.14% $1.35M 747,002 $186.8K
Turkish Roulette 68.37% $1.24M 4,085 $391.3K
5 Lions Megaways 2 98.30% $1.21M 620,214 $20.5K
Killer Night 100.29% $1.20M 49,693 $-3.5K
Mega Baccarat 104.04% $1.08M 9,845 $-43.7K
Big Bass Halloween Splash 1000 91.61% $1.06M 895,314 $88.6K
Sweet Fiesta 98.28% $1.05M 438,293 $17.9K
Wild West Gold 91.58% $982.7K 163,565 $82.8K
Big Bass Bonanza 1000 53.12% $928.6K 274,301 $435.3K
Lucky Phoenix Megaways 85.68% $915.9K 357,193 $131.2K
Korean Speed Baccarat 94.66% $846.7K 5,371 $45.2K
Big Bass Mission Fishin' 47.72% $757.3K 87,805 $395.9K
Brazilian Roulette 86.21% $694.2K 11,025 $95.8K
Joker's Jewels 94.92% $689.0K 1,770,779 $35.0K
Gates of Olympus Roulette 102.95% $676.5K 24,582 $-20.0K
Zeus vs Hades: Gods of War 153.47% $659.9K 326,426 $-352.8K
The Dog House 92.91% $607.0K 612,719 $43.1K
Gates of Olympus 88.56% $592.0K 122,857 $67.7K
Ra vs Osiris: Eternity 79.92% $578.7K 42,362 $116.2K
Big Bass Vegas Double Down Deluxe 97.08% $569.0K 133,003 $16.6K
Better Barn House Bonanza 96.62% $561.5K 290,080 $19.0K
Sugar Rush 74.71% $560.7K 119,353 $141.8K
Clover Gold 93.14% $537.6K 174,178 $36.9K
5 Lions Megaways 92.55% $524.6K 314,247 $39.1K
The Dog House Megaways 1000 108.97% $524.0K 146,137 $-47.0K
Sweet Bonanza 95.85% $505.1K 86,442 $21.0K
Sugar Twist 1000 84.31% $466.7K 139,943 $73.2K
Big Bass Splash 93.90% $450.0K 425,219 $27.4K
Sweet Fiesta 1000 98.87% $446.5K 89,352 $5.0K
Chests of Cai Shen: Infinity 92.67% $414.8K 120,559 $30.4K
Gems Bonanza 96.37% $380.0K 88,482 $13.8K
Slushie Party 107.70% $375.6K 101,492 $-28.9K
Big Bass Amazon Xtreme 87.00% $356.1K 82,795 $46.3K
Sweet Bonanza 1000 Dice 68.09% $341.6K 39,856 $109.0K
Chests of Cai Shen 2 49.49% $340.4K 98,065 $172.0K
Buffalo King Megaways 98.36% $333.7K 267,867 $5.5K
Big Bass Trophy Catch 88.10% $319.3K 75,100 $38.0K
Gates of Heaven Super Scatter 96.71% $314.2K 166,599 $10.3K
Big Bass BOOM 75.68% $309.5K 678,326 $75.3K
Mahjong Wins Super Scatter 116.71% $304.9K 41,637 $-51.0K
Fire Stampede Ultimate 94.35% $304.4K 114,440 $17.2K
Vietnamese Baccarat 114.57% $303.3K 6,907 $-44.2K
Big Bass Secrets of the Golden Lake 79.79% $302.2K 169,328 $61.1K
Madame Mystique Megaways 97.82% $283.4K 133,425 $6.2K
ONE Blackjack 102.62% $277.5K 6,701 $-7.3K
Gold Party 98.89% $275.5K 420,349 $3.1K
Gates of Eddie Super Button 95.65% $262.3K 46,040 $11.4K
Japanese Speed Baccarat 99.08% $260.1K 10,671 $2.4K
Big Bass and the Gold Ness Monster 88.76% $250.1K 889,850 $28.1K
Gates of Heaven 1000 105.57% $248.2K 122,351 $-13.8K
Moonlight Princess 95.11% $245.7K 39,357 $12.0K
Yokai Fortune 111.98% $244.2K 426,387 $-29.3K
French Roulette 96.07% $233.7K 18,421 $9.2K
Sweet Bonanza Xmas 99.07% $231.6K 32,068 $2.2K
The Dog Mansion Megaways 91.52% $230.8K 150,738 $19.6K
Big Bass Bonanza 79.44% $229.8K 214,503 $47.2K
Bigger Bass Blizzard - Christmas Catch 108.77% $227.6K 81,951 $-20.0K
Starlight Princess Super Scatter 94.59% $223.7K 85,963 $12.1K
Big Bass Floats my Boat 98.53% $220.7K 201,841 $3.2K
Wildman Super Bonanza 97.61% $215.2K 5,159 $5.2K
John Hunter and the Tomb of the Scarab Queen 107.97% $213.2K 34,819 $-17.0K
Gates of Olympus Xmas 1000 213.72% $210.3K 75,634 $-239.2K
Bigger Bass Bonanza 93.80% $208.1K 232,536 $12.9K
Sharks! 99.34% $202.2K 102,030 $1.3K
Big Bass Boxing Bonus Round 85.00% $196.2K 183,501 $29.4K
Big Bass Reel Repeat 94.22% $183.3K 47,433 $10.6K
Gummy Express 84.61% $181.6K 99,310 $28.0K
Big Bass Halloween 101.71% $181.6K 105,852 $-3.1K
Triple Pot Gold 87.03% $177.8K 162,343 $23.1K
Sweet Fiesta Super Scatter 103.10% $176.3K 123,253 $-5.5K
Big Bass Raceday Repeat 109.19% $174.7K 46,403 $-16.1K
The Hand of Midas 68.97% $171.8K 16,539 $53.3K
Gold Portals 84.15% $156.2K 106,036 $24.8K
Great Ghosts! 89.80% $148.2K 90,413 $15.1K
Gates of Heaven 95.23% $147.9K 69,186 $7.1K
The Big Dog House 30.00% $147.3K 29,754 $103.1K
Hot Fiesta 125.90% $147.1K 129,898 $-38.1K
Zeus vs Hades - Gods of War 250 76.64% $145.8K 60,490 $34.1K
Bison Spirit 96.00% $145.3K 99,833 $5.8K
Gold Party 2 - After Hours 107.00% $144.8K 136,401 $-10.1K
Floating Dragon 88.90% $142.1K 133,773 $15.8K
Mega Roulette 116.76% $138.8K 12,064 $-23.3K
Fortune of Olympus 98.92% $133.1K 74,200 $1.4K
The Dog Mansion: Royal Hunt 70.84% $132.1K 627,836 $38.5K
Money Time 98.20% $132.1K 6,179 $2.4K
Sweet Bonanza CandyLand 115.72% $128.6K 8,642 $-20.2K
Joker's Jewel Dice 96.39% $128.3K 482,508 $4.6K
Mega Wheel 85.10% $122.5K 1,571 $18.3K
Big Bass Splash 1000 90.63% $120.6K 122,798 $11.3K
Club Tropicana 84.03% $120.0K 141,778 $19.2K
Hearts of Venus 97.00% $119.9K 32,333 $3.6K
Sleeping Dragon 132.07% $118.7K 43,868 $-38.1K
Transylvania Mania 117.40% $117.2K 89,958 $-20.4K
Wild West Duels 77.66% $115.0K 23,877 $25.7K
Bee Keeper 103.26% $114.7K 137,321 $-3.7K
Wisdom of Athena 1000 88.27% $114.6K 57,080 $13.4K
Fortune Roulette 81.17% $113.8K 3,772 $21.4K
Christmas Big Bass Bonanza 111.20% $111.2K 102,946 $-12.5K
Madame Destiny Megaways 86.99% $110.5K 95,221 $14.4K
Big Bass Christmas Bash 74.95% $108.4K 52,877 $27.2K
Jewel Bonanza 115.82% $106.6K 98,705 $-16.9K
Thunder vs Underworld 250 86.37% $104.8K 94,253 $14.3K
Immersive Roulette Deluxe 114.81% $99.8K 2,123 $-14.8K
German Roulette 98.19% $99.6K 3,480 $1.8K
Treasure Island 80.69% $98.4K 6,306 $19.0K
Lobster House 73.06% $98.4K 17,902 $26.5K
Angel vs Sinner Eternal Battle 88.17% $97.7K 117,348 $11.6K
Big Duck Splash 1000 42.17% $95.2K 44,130 $55.1K
Fury of Anubis 89.95% $94.6K 27,819 $9.5K
Chronos: Sands of Eternity 90.70% $93.7K 68,759 $8.7K
Starlight Princess 83.92% $93.2K 30,821 $15.0K
Sweet Bonanza Super Scatter 95.54% $91.4K 52,043 $4.1K
Joker's Jewels Wild 100.74% $90.1K 352,621 $-670.23
Fire Portals 95.55% $90.1K 29,226 $4.0K
Zombie School Megaways 92.73% $88.8K 92,553 $6.5K
Pompeii Megareels Megaways 91.95% $88.3K 152,962 $7.1K
Merlin's Madness Megaways 95.70% $87.6K 12,466 $3.8K
Brick House Bonanza 107.67% $86.6K 52,856 $-6.6K
Zombie Academy Megaways 113.60% $86.1K 56,999 $-11.7K
Sugar Supreme Powernudge 94.55% $85.2K 58,835 $4.6K
Big Bass Halloween 3 84.50% $84.5K 97,675 $13.1K
Lucky Phoenix Megaways 2 93.00% $83.9K 84,449 $5.9K
The Dog House Megaways 91.68% $82.1K 72,353 $6.8K
Club Tropicana - Happy Hour 85.76% $79.2K 82,326 $11.3K
Jewels of Ra 92.65% $77.9K 73,292 $5.7K
Great Rhino Megaways 114.91% $75.8K 65,212 $-11.3K
Bigger Barn House Bonanza 112.90% $75.3K 56,220 $-9.7K
Mega Sic Bo 98.53% $75.2K 3,290 $1.1K
Congo Cash 86.91% $74.7K 75,936 $9.8K
Lucky 6 Roulette 76.39% $71.8K 1,663 $17.0K
Cosmic Cash 98.67% $70.1K 58,178 $934.16
Joker's Jewels Cash 93.11% $68.1K 304,900 $4.7K
Bigger Bass Splash 87.89% $65.1K 103,107 $7.9K
Big Bass Football Bonanza 95.92% $64.6K 47,354 $2.6K
5 Lions 114.53% $62.8K 7,110 $-9.1K
Fortune of Giza 112.98% $62.2K 100,938 $-8.1K
Sugar Twist 99.77% $61.5K 113,124 $138.40
Big Bass Dice 72.92% $60.2K 27,932 $16.3K
Juicy Fruits 100.57% $59.8K 65,111 $-343.57
Jelly Express 79.49% $59.4K 25,841 $12.2K
Super Golden Spins 96.47% $58.8K 72,873 $2.1K
The Dog House Dice Show 95.86% $57.7K 86,883 $2.4K
Korean Roulette 115.58% $56.8K 1,317 $-8.9K
Hot Tuna 312.37% $56.1K 13,303 $-119.1K
Candy Blitz BOOM 79.50% $53.4K 15,943 $10.9K
Big Bass - Hold & Spinner 76.95% $52.6K 29,510 $12.1K
Thunder vs Underworld 107.80% $49.4K 67,678 $-3.9K
Panda Kingdom 102.76% $49.3K 29,909 $-1.4K
7 Clovers of Fortune 109.21% $48.4K 41,290 $-4.5K
Sweet Loot 94.21% $47.5K 23,034 $2.7K
Vampy Party 93.65% $47.2K 41,713 $3.0K
Snakes & Ladders Live 74.26% $44.8K 1,313 $11.5K
PowerUp Roulette 97.68% $43.2K 2,317 $1.0K
Super Gummy Strike 99.84% $42.0K 105,134 $68.99
The Bingo Spot 100.46% $41.7K 2,040 $-193.95
Pragmatic Limbo+ 94.25% $41.6K 5,897 $2.4K
Russian Roulette 58.76% $41.3K 1,560 $17.0K
Book of the Fallen 89.89% $41.2K 63,752 $4.2K
Bubble Up! 94.67% $40.9K 3,573 $2.2K
Big Bass Halloween 2 94.29% $40.6K 55,394 $2.3K
Book of Tut 86.95% $40.4K 46,785 $5.3K
High Flyer 93.77% $39.6K 4,511 $2.5K
Wild West Gold Megaways 85.76% $39.1K 42,795 $5.6K
Joker's Jewels Hot 95.25% $39.0K 135,987 $1.9K
Spaceman 98.67% $37.0K 6,380 $491.33
Fire Stampede 2 82.91% $36.0K 41,018 $6.1K
Gates of Hades 88.72% $35.9K 20,976 $4.1K
Big Bass Bonanza - Keeping it Reel 62.95% $35.0K 10,155 $13.0K
Mega Sic Bac 100.20% $34.7K 1,880 $-69.48
Santa's Wonderland 98.34% $34.2K 26,161 $568.15
Cleocatra 100.77% $34.1K 48,566 $-261.58
Pragmatic Plinko+ 91.05% $33.5K 48,123 $3.0K
Shield Of Sparta 74.84% $33.2K 9,052 $8.4K
Casino Hold’em 92.23% $33.0K 1,498 $2.6K
Wolf Gold 97.19% $32.5K 34,554 $914.47
Buffalo King 86.07% $32.5K 35,817 $4.5K
The Dog House - No Dog Left Behind 112.04% $32.4K 41,401 $-3.9K
Starlight Christmas 124.01% $31.7K 23,208 $-7.6K
CULT. 114.17% $31.2K 20,026 $-4.4K
The Wild Gang 115.55% $30.6K 23,460 $-4.8K
Big Bass Christmas - Frozen Lake 106.88% $30.5K 29,928 $-2.1K
Christmas Carol Megaways 91.92% $30.3K 14,462 $2.4K
Gates of Olympus 1000 Dice 100.84% $30.0K 19,907 $-252.31
The Dog House - Dog or Alive 72.61% $29.8K 28,127 $8.2K
Big Duck Bonanza 105.90% $29.8K 20,345 $-1.8K
Super Trunfo 87.85% $29.2K 497 $3.6K
Chests of Cai Shen 90.30% $29.0K 33,296 $2.8K
Power of Merlin Megaways 87.10% $27.7K 13,102 $3.6K
Fortune of Heaven 98.87% $27.6K 21,930 $312.18
Mystery of the Orient 63.42% $27.5K 751 $10.0K
Sugar Rush Xmas 107.29% $27.3K 30,932 $-2.0K
Mining Rush 97.62% $27.1K 24,805 $645.75
Mummy's Jewels 158.66% $27.1K 18,268 $-15.9K
The Dog House Multihold 87.25% $27.1K 35,574 $3.5K
Big Bass Bonanza 3 Reeler 86.60% $26.9K 20,442 $3.6K
Extra Juicy 103.10% $26.9K 37,960 $-833.56
Wild West Bounty 92.98% $26.2K 28,055 $1.8K
Jewel Rush 106.31% $25.3K 2,123 $-1.6K
Lucky's Wild Pub 2 95.50% $25.1K 28,891 $1.1K
Peppe's Pepperoni Pizza Plaza 96.21% $25.1K 38,944 $950.52
Mahjong Wins Triple Pot 93.59% $23.8K 62,061 $1.5K
Chilli Heat 95.06% $23.7K 48,246 $1.2K
PIZZA! PIZZA? PIZZA! 64.81% $23.5K 35,607 $8.3K
Dragon Tiger Live 110.78% $22.6K 1,445 $-2.4K
Bingo Mania 75.47% $22.3K 6,116 $5.5K
Fire Stampede 92.72% $21.8K 20,732 $1.6K
Sky Bounty 101.62% $21.4K 30,145 $-347.04
Muertos Multiplier Megaways 86.88% $21.3K 25,921 $2.8K
Big Bass Return to the Races 100.39% $21.3K 22,671 $-82.14
Pirate's Pub 87.96% $20.9K 36,488 $2.5K
Floating Dragon - Dragon Boat Festival 77.47% $20.8K 20,560 $4.7K
Rock Vegas 90.42% $20.3K 79,696 $1.9K
3 Magic Eggs 107.42% $20.1K 10,817 $-1.5K
Big Bass Xmas Xtreme 121.29% $19.8K 23,952 $-4.2K
Super Tiki Strike 89.47% $19.7K 50,591 $2.1K
Monster Superlanche 85.19% $19.5K 40,851 $2.9K
Mustang Gold 141.97% $19.4K 31,542 $-8.2K
Tiny Toads 82.95% $19.3K 52,156 $3.3K
5 Frozen Charms Megaways 82.08% $19.0K 15,904 $3.4K
Wisdom of Athena 1000 Xmas 110.71% $19.0K 11,628 $-2.0K
Sweet Bonanza Dice 99.04% $18.3K 9,376 $176.00
Floating Dragon Wild Horses 99.32% $17.6K 17,177 $120.01
Wild Wildebeest Wins 85.97% $17.4K 3,669 $2.4K
Wild Wild Riches 80.32% $17.4K 45,384 $3.4K
Fish Eye 77.13% $17.2K 37,398 $3.9K
Snow Party 111.65% $17.1K 6,376 $-2.0K
The Dog House - Royal Hunt 81.23% $16.8K 20,705 $3.1K
3 Buzzing Wilds 84.21% $16.3K 26,752 $2.6K
Wonders of Aztec 88.46% $16.3K 15,471 $1.9K
Rat Royale 105.25% $16.2K 11,573 $-848.33
Power of Thor Megaways 104.03% $16.1K 8,410 $-649.84
Triple Pot Diamond 81.05% $16.1K 23,613 $3.1K
Witch Blood Megaways 82.88% $15.8K 13,121 $2.7K
Gates of Olympus Dice 141.51% $15.5K 3,618 $-6.5K
Big Bass Bonanza - Reel Action 87.09% $15.4K 13,707 $2.0K
King's Jewels 96.72% $15.0K 45,422 $492.94
Moon Rush 80.84% $15.0K 9,760 $2.9K
Extra Juicy Megaways 95.83% $14.4K 27,386 $601.01
Fruit Party 2 94.10% $14.2K 10,305 $839.15
Pragmatic Mines+ 84.19% $14.2K 6,952 $2.2K
Hand of Midas 2 96.18% $13.5K 13,671 $513.62
Reel Banks 88.71% $13.4K 4,389 $1.5K
The Dog House - Muttley Crew 113.86% $13.4K 22,147 $-1.9K
3 Dancing Monkeys 76.73% $13.1K 16,813 $3.1K
Madame Mystique 102.43% $12.5K 12,472 $-303.35
Saray Ruyasi 87.70% $12.2K 11,673 $1.5K
Wild Wild Riches Megaways 77.37% $12.2K 30,073 $2.7K
Blade & Fangs 103.51% $11.8K 1,863 $-415.92
Forever Split Megaways 79.56% $11.6K 7,733 $2.4K
Hundreds and Thousands 97.52% $11.5K 13,455 $285.77
Forge of Olympus 92.12% $11.5K 5,387 $904.78
Turkish ONE Blackjack 92.07% $11.4K 1,540 $900.49
Spirit of Adventure 76.82% $11.3K 11,714 $2.6K
Greedy Wolf 110.50% $11.0K 11,347 $-1.2K
Treasures of Osiris 95.44% $10.7K 9,454 $487.61
Fiesta Fortune 89.16% $10.5K 25,910 $1.1K
Ra vs Osiris 103.01% $10.5K 10,603 $-316.04
Wild Wild Riches Returns 90.18% $10.4K 6,350 $1.0K
Wild West Gold Blazing Bounty 96.99% $10.4K 10,225 $314.63
Mammoth Gold Megaways 83.54% $10.4K 11,499 $1.7K
Sleeping Dragon Ultra Dark 101.97% $10.3K 16,122 $-202.68
Angel vs Sinner 82.66% $9.9K 24,737 $1.7K
Joker's Jewels Hold & Spin 97.79% $9.5K 21,508 $211.03
Dragon Hero 102.00% $9.5K 9,102 $-189.92
Hell Butcher 79.00% $9.5K 6,207 $2.0K
Money Stacks 91.26% $9.3K 12,832 $814.51
Death Dominion 77.45% $9.3K 9,364 $2.1K
Zombie Carnival 101.23% $9.3K 15,570 $-113.60
Brazilian ONE Blackjack 92.95% $9.2K 1,394 $646.31
Master Joker 98.89% $9.2K 71,682 $101.76
Aztec Gems 96.26% $9.1K 29,359 $341.78
Big Bass Blast 103.39% $9.1K 15,308 $-308.72
Mighty Munching Melons 444.50% $8.9K 849 $-30.8K
Samurai Code 88.93% $8.9K 16,646 $981.00
Book of Tut Megaways 78.74% $8.8K 6,547 $1.9K
Sugar Rush Dice 103.93% $8.7K 12,488 $-342.75
Voodoo Magic 123.84% $8.7K 1,816 $-2.1K
Dragon Pots Megaways 97.20% $8.5K 8,086 $237.43
Bow of Artemis 91.02% $8.4K 22,353 $754.90
6 Jokers 84.03% $8.3K 9,156 $1.3K
5 Lions Gold 92.51% $8.3K 11,257 $619.89
Oracle of Gold 89.25% $8.1K 2,731 $874.30
Savannah Legend 75.74% $8.1K 2,382 $2.0K
Return of the Dead 146.44% $8.0K 4,897 $-3.7K
Color Game Bonanza 87.87% $8.0K 718 $966.91
Mega Wheel Latino 70.75% $7.9K 408 $2.3K
Aztec Smash 98.23% $7.9K 2,169 $139.52
Big Bass Bonanza Megaways 48.57% $7.8K 7,489 $4.0K
5 Lions Reborn 108.47% $7.7K 17,269 $-656.16
Santa's Xmas Rush 63.77% $7.7K 1,780 $2.8K
Cowboys Gold 88.38% $7.7K 16,865 $889.99
Tipsy Yeti Megaways 135.11% $7.6K 14,571 $-2.7K
Wolf Gold Ultimate 54.79% $7.5K 2,633 $3.4K
Might of Ra 99.07% $7.4K 12,394 $68.08
Eastern Fury 98.48% $7.3K 2,192 $111.01
Cash Patrol 81.71% $7.2K 12,435 $1.3K
Release the Kraken 104.07% $7.1K 14,303 $-288.97
The Wild Machine 102.51% $7.1K 5,514 $-177.99
Candy Blitz 103.88% $7.1K 4,996 $-274.32
Badge Blitz 144.33% $7.1K 4,141 $-3.1K
Eye of Cleopatra 172.66% $7.0K 1,256 $-5.1K
The Big Dawgs 99.22% $7.0K 11,565 $54.48
Dragon's Gate - Bonus Choice 91.91% $7.0K 7,996 $562.29
Wisdom of Athena 87.24% $6.9K 8,639 $883.25
Disco Lady 82.36% $6.8K 805 $1.2K
Floating Dragon - Year of the Snake 119.24% $6.7K 7,496 $-1.3K
Sweet Craze 96.32% $6.7K 7,407 $247.63
Rolling in Treasures 90.44% $6.7K 6,474 $637.48
Starz Megaways 90.09% $6.6K 12,166 $657.26
Bloody Dawn 115.55% $6.6K 11,033 $-1.0K
Steamin' Reels 103.20% $6.5K 14,249 $-208.58
Mustang Gold Megaways 103.35% $6.2K 2,067 $-209.01
Jade Legends 77.99% $6.2K 4,572 $1.4K
Big Bass Day at the Races 106.60% $6.0K 14,151 $-394.88
Lava Balls 86.19% $5.9K 2,121 $818.56
Satoshi Spins 106.29% $5.8K 4,149 $-363.64
Bandit Megaways 100.34% $5.8K 8,971 $-19.79
Heart of Rio 83.65% $5.7K 20,046 $927.62
The Magic Cauldron 99.55% $5.6K 21,307 $25.40
Candy Blitz Bombs 102.29% $5.6K 3,659 $-127.49
3 Kingdoms - Battle of Red Cliffs 54.72% $5.6K 617 $2.5K
Rocket Blast Megaways 63.08% $5.6K 6,636 $2.1K
Hot Pepper 104.44% $5.3K 6,786 $-236.01
Aztec Bonanza 93.73% $5.3K 15,523 $332.40
Twilight Princess 70.79% $5.3K 7,424 $1.5K
Witch Heart Megaways 92.65% $5.3K 6,267 $386.66
Super X 71.46% $5.2K 2,424 $1.5K
Aztec Gems Megaways 77.51% $5.1K 9,930 $1.2K
Book of Golden Sands 79.85% $5.1K 6,545 $1.0K
Release the Kraken Megaways 88.67% $5.1K 6,531 $580.86
5 Rabbits Megaways 87.92% $5.1K 1,099 $612.60
Octobeer Fortunes 131.11% $5.1K 5,755 $-1.6K
Resurrecting Riches 109.38% $4.9K 3,541 $-464.24
Congo Cash XL 86.48% $4.9K 11,757 $668.48
Sticky Bees 111.20% $4.8K 2,729 $-542.53
Might of Freya Megaways 83.54% $4.7K 3,297 $780.87
Crypto Genesys 73.92% $4.7K 2,515 $1.2K
Release the Kraken 2 80.65% $4.6K 6,312 $888.78
Helios: Triple Sun 80.34% $4.6K 10,332 $896.32
Fangtastic Freespins 74.92% $4.5K 7,030 $1.1K
Mini Mafia Megaways 135.65% $4.4K 2,668 $-1.6K
Magician's Secrets 77.14% $4.4K 12,052 $1.0K
Fat Panda 65.61% $4.4K 1,611 $1.5K
Candy Rush 76.30% $4.4K 5,501 $1.0K
Elemental Gems Megaways 84.82% $4.3K 2,976 $649.78
Zeus vs Typhon 103.40% $4.3K 8,353 $-144.66
Heart of Cleopatra 144.44% $4.2K 4,841 $-1.9K
Mystic Chief 110.98% $4.2K 5,901 $-460.87
Fruit Party Dice 166.16% $4.2K 1,346 $-2.8K
Curse of the Werewolf Megaways 158.68% $4.1K 5,533 $-2.4K
Snakes & Ladders - Snake Eyes 98.02% $4.1K 2,597 $81.92
Hammerstorm 89.25% $4.1K 11,676 $442.62
Freya 1000 99.25% $4.0K 3,595 $30.08
Chicken+ 103.43% $4.0K 6,997 $-137.93
Golden Retriever 93.06% $4.0K 4,759 $278.17
Great Rhino Deluxe 96.95% $4.0K 7,601 $121.13
Bet Behind Pro Blackjack 94.72% $3.9K 311 $205.25
Lucky Lightning 79.48% $3.8K 3,654 $774.66
Cyberheist City 354.26% $3.7K 4,183 $-9.4K
Cheetah Wild 82.36% $3.7K 5,572 $652.58
Gates of Gatot Kaca 126.66% $3.7K 464 $-984.63
Firebird Spirit 118.69% $3.6K 5,703 $-679.90
Spartan King 55.42% $3.6K 2,612 $1.6K
Fury of Odin Megaways 66.34% $3.6K 2,456 $1.2K
Rabbit Garden 101.91% $3.5K 7,729 $-66.97
Haunted Crypt 78.26% $3.4K 1,584 $733.68
Candy Jar Clusters 111.80% $3.4K 7,175 $-397.29
The Tweety House 134.23% $3.4K 1,732 $-1.1K
Big Bass Hold & Spinner Megaways 99.91% $3.3K 4,316 $2.95
Down the Rails 53.39% $3.3K 4,971 $1.6K
Big Juan 77.69% $3.2K 13,885 $721.63
Panda Fortune 2 168.66% $3.2K 5,559 $-2.2K
Excalibur Unleashed 98.95% $3.1K 4,367 $32.83
Joker's Revenge 85.17% $3.1K 8,169 $460.96
Juicy Fruits Multihold 86.67% $3.1K 10,787 $412.18
Sunnydaze Asylum 60.83% $3.1K 1,080 $1.2K
Wildies 64.18% $3.0K 2,821 $1.1K
Black Bull 79.59% $3.0K 12,559 $611.22
Deep Sea Frenzy 109.79% $2.9K 5,403 $-288.06
Santa's Great Gifts 106.99% $2.9K 5,148 $-204.08
Aztec Gems Deluxe 133.01% $2.9K 6,375 $-952.05
Piggy Bankers 73.88% $2.9K 1,635 $750.08
Eye of Spartacus 77.77% $2.9K 4,361 $637.53
Book Of Tut Respin 91.19% $2.9K 6,115 $252.07
Peak Power 61.05% $2.9K 3,024 $1.1K
Pirate Golden Age 227.88% $2.8K 6,128 $-3.6K
Lady Godiva 100.00% $2.8K 4,754 $0.12
Aztec Treasure Hunt 51.88% $2.8K 554 $1.3K
Wild Wild Joker 109.23% $2.7K 6,734 $-252.95
Rujak Bonanza 1000 178.22% $2.7K 5,128 $-2.1K
Ultra Hold and Spin 69.31% $2.7K 6,384 $835.85
Ice Mints 70.29% $2.7K 6,647 $806.06
Jackpot Blaze 104.07% $2.7K 2,078 $-109.23
Phoenix Forge 79.96% $2.7K 12,779 $535.45
Psycho Heroes 46.53% $2.7K 2,619 $1.4K
Sweet Baklava 88.65% $2.7K 4,508 $301.06
Triple Tigers 104.75% $2.6K 1,287 $-125.32
Viking Forge 75.94% $2.6K 6,611 $631.96
Wild Celebrity Bus Megaways 70.83% $2.5K 3,982 $717.11
Pirate Gold 216.96% $2.4K 1,044 $-2.9K
Volcano Goddess 99.16% $2.4K 5,462 $20.51
Great Rhino 76.32% $2.4K 5,543 $574.43
Hot to Burn 104.63% $2.4K 11,045 $-112.02
Casino Heist Megaways 103.37% $2.4K 258 $-81.46
You Can Piggy Bank On It 82.91% $2.3K 1,075 $395.68
Fire Strike 2 130.95% $2.3K 3,478 $-715.26
Barn Festival 74.39% $2.3K 2,821 $588.79
Spellmaster 104.51% $2.3K 4,949 $-102.94
Sanatorium Secrets 303.09% $2.2K 2,927 $-4.4K
Bear Crazy 71.02% $2.2K 2,723 $631.64
Frozen Tropics 121.72% $2.2K 1,071 $-469.41
Mighty Kong 133.82% $2.2K 1,141 $-731.02
Queenie 92.77% $2.2K 8,080 $155.68
Fruity Treats 96.35% $2.1K 4,958 $77.02
Harvest Moon: Grave Profits 114.95% $2.1K 2,406 $-311.40
Wild Skullz 118.84% $2.0K 3,024 $-385.53
Dragon Gold 88 74.35% $2.0K 4,564 $523.66
Amazing Money Machine 77.04% $2.0K 5,753 $466.07
Bounty Hunter 94.09% $2.0K 924 $118.79
Drill That Gold 56.25% $2.0K 4,505 $877.66
The Great Chicken Escape 71.82% $2.0K 2,847 $552.72
The Great Stick-up 77.69% $1.9K 2,947 $423.84
Fortunes of Aztec 86.53% $1.9K 5,735 $254.31
