StakeStats

Stake casino statistics

Play on Stake

Hacksaw Gaming — RTP and statistics

Browse Hacksaw Gaming games on Stake →

Hacksaw Gaming runs 286 games on Stake. Across all tracked games the weighted RTP is 95.94%, with $84.78B wagered over 12,210,209,853 bets. The table below breaks the numbers down by period, followed by every individual game.

Figures as of . Day, week and month are measured back from that moment.

PeriodRTPTurnover BetsGGR
Day 93.98% $18.64M 5,862,167 $1.12M
Week 93.02% $223.26M 50,252,844 $15.59M
Month 96.17% $834.79M 212,704,584 $31.96M
All time 95.94% $84.78B 12,210,209,853 $3.44B

All games (286)

Click any column heading to sort the table.

Game RTP Turnover Bets GGR
Wanted Dead or a Wild 110.84% $3.43M 641,280 $-372.1K
Mob Ross 101.13% $1.39M 680,611 $-15.7K
Wanted Salvation 59.28% $1.28M 220,601 $519.5K
Marlin Masters: Frozen Frenzy 68.12% $1.22M 199,985 $389.9K
Le Bandit 97.66% $843.5K 306,125 $19.7K
Le Prechaun 98.78% $580.3K 164,612 $7.1K
Le Catcher 100.07% $461.4K 134,031 $-308.28
Le Clubber 74.81% $435.2K 119,047 $109.6K
Buried By Night 97.22% $414.5K 245,006 $11.5K
Le Vampire 98.31% $394.3K 180,359 $6.7K
Fist of Destruction 133.60% $330.3K 64,368 $-111.0K
Fist of Destruction Megamultiplier 103.66% $303.9K 91,925 $-11.1K
Hacksaw Limbo 99.36% $287.1K 21,559 $1.8K
RIP City 73.84% $274.2K 78,271 $71.7K
Le Fisherman 90.44% $273.3K 100,328 $26.1K
Duel at Dawn 97.35% $263.4K 152,477 $7.0K
Le Rapper 150.83% $262.9K 45,899 $-133.6K
Xmas Drop 109.49% $260.5K 122,776 $-24.7K
Cloud Princess 34.94% $237.8K 18,646 $154.7K
Slayers Inc 57.34% $237.0K 99,014 $101.1K
LIT City 81.27% $225.8K 63,671 $42.3K
Fist of Demolition 70.45% $215.1K 28,029 $63.6K
Dork Unit 87.07% $203.9K 31,390 $26.4K
Le Pharaoh 87.26% $188.6K 95,887 $24.0K
Shadows Inc 126.54% $183.1K 50,508 $-48.6K
The Luxe High Volatility 99.63% $164.6K 24,494 $605.25
Danny Dollar 110.73% $149.5K 8,353 $-16.0K
Willy Wildwing 64.41% $144.0K 51,909 $51.3K
Stormforged 85.78% $144.0K 84,091 $20.5K
Miami Mayhem 79.64% $142.2K 51,398 $29.0K
Hot Ross 54.01% $134.9K 25,081 $62.1K
FRKN Bananas 103.48% $121.0K 51,224 $-4.2K
Life and Death 97.14% $114.9K 56,083 $3.3K
Double Rainbow 75.88% $112.2K 4,869 $27.1K
Le Digger 99.70% $108.5K 27,557 $330.71
Dork Show 106.79% $101.6K 71,322 $-6.9K
Le Cowboy 87.40% $101.1K 51,303 $12.7K
Le Outlaw 95.06% $92.6K 53,490 $4.6K
Le King 94.01% $91.5K 41,682 $5.5K
Wicked Grin 101.90% $87.7K 7,414 $-1.7K
Le Zeus 76.66% $85.4K 26,824 $19.9K
Chaos Crew 88.40% $83.0K 3,907 $9.6K
Rage of Egypt 116.78% $73.3K 60,229 $-12.3K
SixSixSix 85.01% $72.9K 39,620 $10.9K
Epic SixSixSix 87.47% $72.1K 32,141 $9.0K
Coffee Dealer 124.26% $71.5K 37,250 $-17.3K
Ronin Stackways 36.58% $71.3K 5,651 $45.2K
Decay 178.95% $69.6K 26,013 $-54.9K
Densho 98.13% $69.4K 48,149 $1.3K
Ze Zeus 87.62% $68.9K 32,196 $8.5K
Spinman 90.25% $64.9K 33,646 $6.3K
Hand of Anubis 108.80% $64.3K 34,101 $-5.7K
Marlin Masters: The Big Haul 96.22% $64.0K 15,468 $2.4K
2 Wild 2 Die 194.44% $60.3K 11,216 $-57.0K
Rotten 84.03% $59.5K 29,649 $9.5K
The Count 82.24% $59.3K 9,287 $10.5K
Benny the Beer 73.87% $56.3K 4,455 $14.7K
Iron Sight 94.59% $54.2K 40,435 $2.9K
Spicy SixSixSix 131.63% $52.7K 13,253 $-16.7K
Power of Ten 92.17% $51.7K 3,986 $4.1K
Unleashed Chaos 98.28% $49.8K 26,536 $855.48
Mayan Stackways 119.97% $49.3K 14,994 $-9.8K
Beast Below 78.41% $36.8K 13,301 $8.0K
Eternal Duel 71.97% $36.3K 10,179 $10.2K
Le Viking 83.24% $36.0K 28,063 $6.0K
Donny Dough 108.74% $35.7K 25,701 $-3.1K
Secret Order 130.97% $33.0K 3,624 $-10.2K
Supernova Shooting Stars 138.37% $31.5K 14,895 $-12.1K
Chaos Crew 2 93.59% $27.7K 18,739 $1.8K
Temple Of Torment 68.71% $26.8K 4,435 $8.4K
Joker Bombs 73.15% $26.1K 3,861 $7.0K
Marlin Masters Atlantis 79.22% $26.1K 4,277 $5.4K
Magic Piggy 97.97% $25.1K 21,767 $508.18
Le Santa 81.68% $24.9K 13,810 $4.6K
Epic Bullets and Bounty 73.49% $24.4K 6,921 $6.5K
Wings of Horus 82.44% $23.6K 2,181 $4.1K
Cash Crew 77.11% $22.9K 6,405 $5.2K
Chaos Crew 3 75.13% $22.6K 17,962 $5.6K
Epic Ze Zeus 95.94% $22.1K 9,449 $897.65
Drop'em 82.45% $21.9K 11,572 $3.8K
Death Becomes You 84.77% $20.5K 9,341 $3.1K
Max Win Machine 85.33% $20.2K 6,550 $3.0K
Toshi Video Club 75.19% $20.0K 13,134 $5.0K
Le Bunny 88.61% $19.9K 23,001 $2.3K
Cursed Seas 77.39% $19.5K 20,425 $4.4K
Book of Time 77.23% $18.7K 10,549 $4.3K
3 Cursed Chests: Hold & Win 97.40% $18.6K 2,571 $484.36
Stack 'Em 91.70% $18.6K 9,766 $1.5K
Phoenix DuelReels 89.85% $17.2K 3,896 $1.7K
Hounds of Hell 128.28% $15.7K 14,355 $-4.4K
Marlin Masters 99.56% $15.5K 8,870 $68.40
Jaws of Justice 107.64% $14.7K 9,573 $-1.1K
Pug Life 66.09% $13.8K 12,811 $4.7K
Le Hooligan 90.00% $13.7K 7,866 $1.4K
Bullets and Bounty 92.27% $13.6K 5,147 $1.1K
Ultimate Slot of America 79.57% $13.6K 6,647 $2.8K
Marlin Masters OG 87.23% $13.4K 5,752 $1.7K
Immortal Desire 93.61% $13.1K 12,270 $835.29
Itero 113.17% $12.8K 9,853 $-1.7K
Donny and Danny 88.21% $12.7K 14,273 $1.5K
Alpha Eagle 123.03% $12.5K 3,977 $-2.9K
Zeus Ze Zecond 100.33% $11.6K 7,482 $-38.07
Aliens Among Us 63.62% $10.9K 5,173 $4.0K
Gronk's Gems 67.50% $10.1K 2,591 $3.3K
3 Adventures of Alice Hold & Win 191.06% $10.0K 8,842 $-9.1K
The Luxe 86.03% $9.7K 8,131 $1.4K
Spear of Athena 87.26% $9.6K 2,817 $1.2K
Army of Ares 131.48% $8.7K 12,082 $-2.7K
Snow Slingers 120.67% $8.4K 4,480 $-1.7K
Cubes 2 82.41% $8.3K 1,136 $1.5K
Pray for Three 81.66% $8.3K 11,566 $1.5K
Bash Bros 105.90% $8.3K 3,562 $-487.22
Eye of the Panda 177.31% $8.2K 4,120 $-6.3K
Gladiator Legends 84.59% $8.1K 2,597 $1.2K
Dark Summoning 55.30% $8.0K 4,693 $3.6K
Fighter Pit 107.28% $7.6K 4,488 $-554.89
Klowns 118.48% $7.4K 2,731 $-1.4K
Octo Attack 90.92% $6.6K 5,832 $601.88
Rainbow Princess 92.68% $6.2K 4,778 $454.38
Dorks of the Deep 71.15% $6.1K 3,918 $1.8K
Beam Boys 76.53% $6.0K 13,995 $1.4K
Fire my Laser 107.05% $5.9K 10,001 $-418.62
Stormborn 82.24% $5.8K 5,096 $1.0K
Donut Division 74.62% $5.6K 7,751 $1.4K
Toshi Ways Club 113.05% $5.6K 3,056 $-735.57
Sun Princess 100.71% $5.3K 3,082 $-38.07
Nitro Nights 66.98% $5.3K 6,383 $1.7K
Circle Of Life 399.69% $5.1K 3,243 $-15.2K
Tai the Toad 133.31% $4.9K 7,245 $-1.6K
Supreme Zeus 94.78% $4.7K 5,044 $244.85
Bouncy Bombs 64.60% $4.6K 827 $1.6K
Time Spinners 121.93% $4.3K 3,365 $-940.99
Keep'em 40.18% $4.2K 594 $2.5K
The Wildwood Curse 66.20% $4.2K 1,532 $1.4K
Hop 'n Pop 105.38% $4.1K 1,204 $-220.49
Born WILD 65.92% $3.9K 2,175 $1.3K
Evil Eyes 59.83% $3.9K 2,356 $1.6K
Fruit Duel 156.93% $3.9K 2,375 $-2.2K
Divine Drop 84.22% $3.4K 1,913 $542.20
The Jade Path Hold & Win 83.35% $3.4K 3,678 $558.64
Hacksaw HiLo 95.58% $3.2K 2,340 $143.52
Dusk Princess 102.87% $3.2K 2,474 $-92.67
Dr Zappo 85.86% $3.2K 3,611 $452.69
Vending Machine 63.82% $3.0K 992 $1.1K
Moneyplane 71.21% $3.0K 2,033 $850.44
Pray for Six 93.08% $2.8K 2,967 $195.39
Rise of Ymir 94.92% $2.7K 3,612 $137.06
Hacksaw Plinko 95.09% $2.6K 8,561 $126.84
Dynasty of Death 84.75% $2.6K 2,056 $391.96
Rusty & Curly 84.31% $2.6K 2,267 $400.97
Demonic Dolls 96.42% $2.5K 2,279 $90.87
Shaolin Master 123.75% $2.5K 2,914 $-602.19
Cursed Crypt 70.31% $2.4K 2,698 $721.31
Munchy Milo 137.27% $2.4K 1,408 $-884.84
The Bowery Boys 83.07% $2.2K 2,307 $379.58
Dragon's Domain 87.12% $2.2K 1,958 $286.58
Le Bandit Hold & Win 84.11% $2.2K 2,606 $350.11
Bloodthirst 75.32% $2.1K 2,417 $530.24
Frank's Farm 105.76% $2.0K 3,015 $-115.89
Minted Mike 80.35% $2.0K 3,800 $394.93
Grug Make Fire 83.39% $2.0K 1,659 $330.79
Superstar Sevens 121.47% $1.9K 2,219 $-409.53
Invictus 49.02% $1.8K 1,095 $900.05
Undead Fortune 41.92% $1.7K 1,280 $985.41
Red Rascal 111.26% $1.7K 1,216 $-188.46
Booze Bash 54.91% $1.7K 1,750 $749.51
Steamrunners 114.99% $1.6K 1,389 $-241.72
Le Sortudo 84.78% $1.6K 3,632 $243.97
Rad Maxx 61.65% $1.5K 1,778 $593.86
Hacksaw Colors 101.08% $1.5K 1,284 $-16.64
Aztec Twist 92.07% $1.5K 109 $120.17
Outlaws Inc 163.79% $1.5K 1,494 $-944.83
King Carrot 85.45% $1.5K 899 $213.37
Dark Spiral 85.71% $1.4K 1,563 $203.35
Fred's Food Truck 162.68% $1.4K 1,618 $-884.40
Dawn of Kings 51.53% $1.4K 1,921 $682.00
Warrior Ways 41.49% $1.4K 684 $811.64
Aiko and the Wind Spirit 93.34% $1.3K 1,926 $84.78
Deal With Death 231.26% $1.3K 2,220 $-1.7K
Reign of Rome 74.91% $1.2K 2,653 $313.00
Great Game Rockies 61.88% $1.2K 778 $473.90
Mighty Masks 48.30% $1.2K 952 $638.89
Wishbringer 65.59% $1.2K 960 $420.68
Twisted Lab 139.01% $1.1K 1,291 $-448.07
Get the CHEESE 71.19% $1.1K 2,468 $317.66
Tres Pinatas Hold & Win 64.23% $1.1K 3,031 $379.13
Arizona James and the Lost Relics 84.89% $1.1K 3,277 $158.64
Great Game Serengeti 121.47% $904.88 1,561 $-194.27
Cash Crooks 125.60% $842.87 1,490 $-215.75
Rise of Fortuna 79.22% $834.62 2,426 $173.40
Sand and Ashes 39.78% $793.95 1,816 $478.15
Buffalo Stack 'n' Sync 29.94% $769.61 244 $539.18
Lucky Numbers x16 68.34% $731.15 377 $231.49
Eye of Medusa 114.47% $696.31 1,007 $-100.77
3 Magic Piggy Banks: Hold & Win 73.25% $648.07 2,154 $173.37
Hacksaw Speed Crash 93.86% $579.51 641 $35.60
Smoking Dragon 110.93% $564.88 794 $-61.72
Blonko 80.33% $545.34 1,180 $107.26
Hacksaw Wheel 93.53% $496.43 228 $32.13
Supernova Galaxy Orbs Hold & Win 55.78% $477.58 816 $211.20
Orb of Destiny 49.84% $475.34 1,019 $238.43
Scratch! Platinum 44.63% $413.61 120 $229.00
Magic Piggy OG 133.00% $389.69 713 $-128.61
Fear the Dark 76.96% $370.82 900 $85.45
Hacksaw Boxes 97.35% $311.66 1,550 $8.26
Feel the Beat 71.72% $289.75 723 $81.94
Break Bones 101.36% $280.58 381 $-3.81
Strength of Hercules 97.11% $275.76 818 $7.96
Dandy Diamonds 82.28% $266.58 126 $47.24
Haunted Circus 57.97% $240.52 1,025 $101.09
Mystery Motel 111.34% $232.53 465 $-26.36
Tiger Legends 73.72% $227.28 946 $59.72
Harvest Wilds 206.21% $208.25 18 $-221.18
Lucky Numbers x8 72.16% $154.39 230 $42.98
Jelly Slice 115.94% $153.00 719 $-24.39
Koi Cash 26.42% $144.05 127 $106.00
Scratch! Gold 42.39% $131.02 70 $75.48
Keep 'em Cool 39.27% $129.08 178 $78.38
Frutz 72.75% $124.38 486 $33.90
Cubes 58.95% $122.12 262 $50.14
Stick 'Em 57.92% $98.50 163 $41.45
Chaos Crew Scratch 57.54% $89.72 1,476 $38.09
Xpander 260.09% $81.24 21 $-130.06
Scratch! Silver 19.76% $80.99 43 $64.99
Cash Scratch 15.37% $78.70 61 $66.61
Cash Compass 31.62% $66.83 279 $45.70
Scratch a Million 48.77% $63.04 54 $32.30
Scratch! Bronze 26.73% $61.91 60 $45.36
Stack'em Scratch 24.52% $61.17 1,086 $46.17
Hacksaw Dice 94.49% $54.26 59 $2.99
Rocket Reels 28.83% $43.03 104 $30.62
Lucky Numbers x12 39.18% $41.61 28 $25.31
Mini Scratchy 22.58% $39.83 62 $30.83
Let It Snow 165.87% $35.94 325 $-23.68
Happy Scratch 68.38% $34.33 474 $10.86
Rat Riches 23.53% $34.00 17 $26.00
Shave the BEARD 63.10% $32.81 61 $12.11
The Respinners 64.42% $31.64 230 $11.26
Tiger Scratch 23.06% $22.29 11 $17.15
Diamond Rush 53.53% $15.53 319 $7.22
It's Bananas! 123.72% $13.26 18 $-3.15
Tasty Treats 1088.82% $13.18 74 $-130.34
The Perfect Scratch 49.56% $12.96 10 $6.54
Coins 21.51% $11.45 9 $8.99
Hacksaw Blocks 31.25% $11.18 16 $7.69
Lucky Scratch 62.07% $10.26 78 $3.89
Football Scratch 151.28% $8.26 6 $-4.24
Gold Coins 44.54% $7.61 23 $4.22
Forest Fortune 109.22% $5.88 27 $-0.54
Love Is All You Need 30.23% $4.89 11 $3.41
Shave the Sheep 0.00% $4.52 6 $4.52
The Bomb 34.21% $4.25 318 $2.79
Break the Ice 66.12% $4.03 62 $1.36
Frogs Scratch 5.27% $3.70 13 $3.50
Cash Quest 13.27% $3.30 4 $2.86
Lucky Shot 29.17% $1.56 12 $1.11
Cash Vault I 0.00% $1.04 1 $1.04
Om Nom 85.66% $0.78 61 $0.11
Miami Multiplier 30.42% $0.62 24 $0.43
Hacksaw Twenty One 0.00% $0.52 4 $0.52
Crazy Donuts 0.00% $0.13 2 $0.13
Lucky Numbers x20 0.00% $0.00 0 $0.00
Scratch'em 0.00% $0.00 0 $0.00
Gold Rush 0.00% $0.00 0 $0.00
Go Panda! 0.00% $0.00 0 $0.00
Balloons 0.00% $0.00 0 $0.00
Scratchy 0.00% $0.00 0 $0.00
Scratchy Big 0.00% $0.00 0 $0.00
Dream Car SUV 0.00% $0.00 0 $0.00
Dream Car Speed 0.00% $0.00 0 $0.00
Dream Car Urban 0.00% $0.00 0 $0.00
Cash Vault II 0.00% $0.00 0 $0.00
Ruby Rush 0.00% $0.00 0 $0.00
Express 200 0.00% $0.00 0 $0.00
Queen Treasure 0.00% $0.00 0 $0.00
Eggstra Cash 0.00% $0.00 0 $0.00
King Treasure 0.00% $0.00 0 $0.00
Prince Treasure 0.00% $0.00 0 $0.00
Double Salary 1 Year 0.00% $0.00 0 $0.00
Cut the Grass 0.00% $0.00 0 $0.00
Scary Spooky Scratchy 0.00% $0.00 0 $0.00
Snow Scratcher 0.00% $0.00 0 $0.00
The BIG ONE 0.00% $0.00 0 $0.00
Cash Pool 0.00% $0.00 0 $0.00
Summer Scratch 0.00% $0.00 0 $0.00
Hacksaw Lines 0.00% $0.00 0 $0.00

What these numbers mean

RTP
RTP (return to player) is the share of wagered money returned to players as winnings. These figures are measured — what players actually got — not the theoretical RTP a studio publishes. Over a single day the number swings widely because a few large wins move it; the all-time row is the meaningful one.
Turnover
Turnover is the total amount wagered in the period, converted to a USD equivalent across every currency accepted.
Bets
Bets is the count of individual wagers placed.
GGR
GGR (gross gaming revenue) is what the house keeps: turnover minus the winnings paid out. When RTP for a period rises above 100%, players finished ahead and GGR is negative.

Frequently asked questions

What is the average RTP of Hacksaw Gaming games on Stake?

Weighted by turnover, Hacksaw Gaming games return 95.94% to players. Weighting matters: a rarely played title with an unusual RTP would otherwise distort the average.

Which Hacksaw Gaming game has the highest turnover?

Wanted Dead or a Wild leads by turnover among the 286 Hacksaw Gaming games we track. The full ranking is in the table above.

Are these official Hacksaw Gaming figures?

No. They are aggregated from statistics Stake publishes on its own game pages, and they cover play on Stake only — not the studio's results across other casinos.

Responsible gambling

This site reports statistics; it does not offer gambling advice. A high measured RTP does not make a game profitable — every game on this list keeps a house edge over time. If gambling stops being entertainment for you, these organisations offer free, confidential help:

Open interactive dashboard →