Games Global — RTP and statistics
Browse Games Global games on Stake →Games Global runs 231 games on Stake. Across all tracked games the weighted RTP is 96.48%, with $805.87M wagered over 588,073,534 bets. The table below breaks the numbers down by period, followed by every individual game.
Figures as of . Day, week and month are measured back from that moment.
| Period | RTP | Turnover | Bets | GGR |
|---|---|---|---|---|
| Day | 94.83% | $1.05M | 316,237 | $54.2K |
| Week | 96.91% | $8.80M | 2,518,758 | $271.9K |
| Month | 96.07% | $40.17M | 16,626,749 | $1.58M |
| All time | 96.48% | $805.87M | 588,073,534 | $28.36M |
Click any column heading to sort the table.
| Game | RTP | Turnover | Bets | GGR |
|---|---|---|---|---|
| Area Link Dragon Ascension | 89.08% | $79.6K | 14,768 | $8.7K |
| Amazing Link Zeus | 103.30% | $72.2K | 29,108 | $-2.4K |
| Rumble Kong CASHINGO | 100.21% | $72.0K | 27,403 | $-151.32 |
| Immortal Romance | 109.99% | $59.6K | 9,333 | $-6.0K |
| Area Link Bank Boss | 94.14% | $56.9K | 19,212 | $3.3K |
| Raging Gods: Olympus 2 POWER COMBO | 83.02% | $44.8K | 10,271 | $7.6K |
| Mega Eagle Power Combo | 102.88% | $44.1K | 10,696 | $-1.3K |
| Area Link Phoenix Firestorm | 81.57% | $40.6K | 9,022 | $7.5K |
| Thunderstruck II | 91.14% | $35.2K | 7,987 | $3.1K |
| Amazing Link Zeus Boost | 88.15% | $33.6K | 15,297 | $4.0K |
| Assassin Moon | 135.49% | $31.2K | 2,208 | $-11.1K |
| Wacky Panda Power Combo | 89.10% | $27.6K | 10,752 | $3.0K |
| Eruption Blaze CASHINGO Rumble | 88.19% | $25.6K | 9,949 | $3.0K |
| Cash Flip Medusa Gold | 87.99% | $24.6K | 9,487 | $3.0K |
| Carnaval | 102.60% | $24.0K | 4,408 | $-622.77 |
| Wacky Panda | 94.24% | $22.7K | 10,727 | $1.3K |
| Legendary Fisherman Cash 'Em All | 84.29% | $21.5K | 3,952 | $3.4K |
| 12 Masks of Fire Drum Frenzy | 80.63% | $20.6K | 7,637 | $4.0K |
| Book of Oz | 91.68% | $18.8K | 1,067 | $1.6K |
| Area Link Chilli | 82.87% | $13.6K | 3,939 | $2.3K |
| Inferno Fortunes Power Combo Extra | 84.44% | $11.8K | 4,198 | $1.8K |
| Amazing Legends Lucky Devils Pyromania | 89.45% | $11.4K | 3,829 | $1.2K |
| 9 Masks of Fire | 93.43% | $11.3K | 3,342 | $742.34 |
| Avalon | 117.97% | $10.8K | 1,587 | $-1.9K |
| Area Link Ultimate Luck | 69.29% | $10.6K | 4,774 | $3.3K |
| Fishin' Pots Of Gold | 116.21% | $10.4K | 1,858 | $-1.7K |
| Bison Ridge Power Combo | 74.37% | $10.4K | 1,735 | $2.7K |
| Area Link Bank Baron | 97.04% | $10.2K | 3,803 | $301.91 |
| Amazing Link Bounty | 96.10% | $9.9K | 510 | $385.31 |
| Amazing Link Fates | 89.16% | $9.5K | 4,163 | $1.0K |
| Area Link Luck 4 Lucky Charms | 108.99% | $8.9K | 4,855 | $-803.93 |
| Wacky Panda Mania | 76.53% | $7.9K | 1,125 | $1.9K |
| Amazing Link Apollo | 73.78% | $7.2K | 2,200 | $1.9K |
| Coin Blossom | 95.50% | $6.5K | 1,179 | $294.53 |
| Amazing Link Riches | 84.52% | $6.2K | 3,135 | $953.04 |
| Hyper Gold | 96.33% | $6.0K | 1,102 | $221.74 |
| Blazing Bison UNLEASHED | 103.85% | $5.4K | 1,215 | $-209.26 |
| Kingfisher Bubbles Frame Frenzy | 57.92% | $5.0K | 226 | $2.1K |
| Area Link Christmas | 143.94% | $5.0K | 1,822 | $-2.2K |
| Arthur Kingdom of Spins Link&Win | 90.46% | $5.0K | 1,883 | $474.41 |
| Ancient Fortunes: Zeus | 71.80% | $4.9K | 2,301 | $1.4K |
| Kings of Cash | 100.48% | $4.7K | 1,916 | $-22.39 |
| Fivefold the Gold | 99.66% | $4.1K | 1,703 | $13.85 |
| Give Me Gold & Explode POWER COMBO | 80.87% | $4.1K | 548 | $779.39 |
| Break Da Bank Again | 90.39% | $3.6K | 1,099 | $349.13 |
| Immortal Romance Assembl'em | 101.12% | $3.6K | 2,171 | $-39.88 |
| Thunderstruck | 76.24% | $3.5K | 848 | $830.31 |
| Area Link Dragon | 152.95% | $3.4K | 800 | $-1.8K |
| Volcanic Fortune | 108.80% | $3.3K | 739 | $-292.17 |
| Cash 'N Riches Megaways | 94.97% | $3.3K | 1,234 | $164.10 |
| Break Away Deluxe | 104.89% | $3.1K | 1,710 | $-149.73 |
| Chicago Gold 2 LOCKNWINX | 100.92% | $3.0K | 1,855 | $-27.43 |
| Amazing Link Odin | 105.45% | $2.7K | 261 | $-146.35 |
| Magnificent Link Flamecrest Phoenix | 93.43% | $2.4K | 552 | $158.84 |
| Riptide Pirates 3: Cannons Hot! | 84.05% | $2.3K | 1,136 | $363.61 |
| 12 Masks of Fire: Night Fever | 86.73% | $2.0K | 297 | $264.11 |
| Wild Tomb | 107.20% | $1.9K | 692 | $-139.07 |
| Candy Combo 2 Power Combo | 89.42% | $1.9K | 1,303 | $202.24 |
| Blazing Bonanza Rush Express | 74.23% | $1.9K | 1,056 | $480.98 |
| Break Da Bank Again Respin | 90.88% | $1.8K | 941 | $168.68 |
| 1st Class Express Big Train Bonus | 89.23% | $1.8K | 684 | $189.77 |
| Wild Tomb Nightmare | 56.15% | $1.7K | 1,650 | $765.44 |
| Dragon PrimeX | 84.76% | $1.7K | 639 | $265.52 |
| Climb Time Devil Cash Uncovered | 65.62% | $1.7K | 954 | $591.51 |
| Amazing Cash Dragonfire | 59.45% | $1.6K | 998 | $637.26 |
| Mermaids Millions Cashingo | 75.29% | $1.6K | 987 | $385.84 |
| 12 Masks of Fire Drums | 91.27% | $1.5K | 732 | $132.01 |
| Rome Fight for Gold the Tiger's Rage | 89.32% | $1.5K | 613 | $158.67 |
| Thunderstruck Stormchaser | 74.34% | $1.5K | 710 | $379.13 |
| 12 Masks of Fire Eruption Prize Flow | 95.20% | $1.4K | 384 | $65.49 |
| House of Spins the Legacy | 93.19% | $1.3K | 601 | $90.18 |
| Lucky Leprechaun Clusters | 86.51% | $1.3K | 711 | $178.41 |
| Eruption Blaze CASHINGO | 132.23% | $1.3K | 822 | $-407.08 |
| Fishin' Pots of Gold: Gold Blitz | 99.41% | $1.2K | 382 | $7.30 |
| TopLoot Payout LineNPay | 70.81% | $1.2K | 833 | $344.52 |
| Thunderstruck Wild Lightning | 123.01% | $1.2K | 534 | $-264.84 |
| 4 Spicy Frenzy Loot Collect | 86.64% | $966.41 | 499 | $129.16 |
| Alpha Gods Zeus 2 Wild Surge | 77.03% | $926.97 | 813 | $212.90 |
| Coin Collect: Piggy Patrons Extra Bank | 113.22% | $847.28 | 350 | $-112.03 |
| Phoenix Reign | 76.95% | $825.35 | 43 | $190.25 |
| Oinkin' Fortunes | 138.39% | $814.87 | 569 | $-312.85 |
| Break Da Bank Again MEGAWAYS | 614.65% | $804.38 | 495 | $-4.1K |
| Aliya's Wishes | 67.86% | $802.91 | 376 | $258.02 |
| Fire and Roses Joker Diamonds | 61.05% | $795.84 | 234 | $309.99 |
| Scarab Rush Power Combo | 70.29% | $761.80 | 545 | $226.30 |
| Amazon: Lost Gold | 90.78% | $707.21 | 482 | $65.24 |
| Pure Platinum | 102.48% | $698.87 | 472 | $-17.36 |
| 777 Surge | 63.20% | $685.03 | 345 | $252.11 |
| Legendary Lawman Cash 'Em All | 32.98% | $669.53 | 94 | $448.74 |
| 9 Pots of Gold | 72.24% | $654.12 | 280 | $181.57 |
| Bass Cash Monstrosity | 67.92% | $645.83 | 208 | $207.20 |
| Ancient Fortunes: Poseidon | 54.73% | $576.23 | 310 | $260.86 |
| Cash Abduction 5000X Gold Blitz Fusion | 103.79% | $566.44 | 253 | $-21.47 |
| Fishin' Christmas Pots Of Gold | 66.89% | $556.03 | 191 | $184.13 |
| Action Bass | 47.48% | $516.00 | 258 | $271.00 |
| Break Away | 87.55% | $494.15 | 286 | $61.53 |
| Black Sails: Kraken's Hoard | 112.65% | $490.00 | 245 | $-62.00 |
| Fishin' Pots of Gold: Gold Blitz Ultimate Fever Boost | 98.42% | $477.06 | 160 | $7.54 |
| Fishin' Triple Christmas Pots of Gold POWER COMBO | 53.95% | $463.13 | 241 | $213.29 |
| Amazing Link Hades | 143.13% | $460.39 | 201 | $-198.58 |
| Beef Up the Bonus Power Combo | 18.70% | $456.04 | 159 | $370.78 |
| Kings of Crystals | 70.24% | $440.33 | 315 | $131.04 |
| Gold Collector | 80.60% | $439.97 | 139 | $85.35 |
| 9 Masks of Fire HyperSpins | 77.42% | $421.41 | 544 | $95.17 |
| Gold Wired | 87.91% | $410.93 | 195 | $49.69 |
| Dragons of Arcane Wild II | 66.75% | $394.29 | 196 | $131.11 |
| Granny vs Zombies 2 Loot Collect | 70.11% | $387.67 | 429 | $115.86 |
| Fire Forge | 77.14% | $374.51 | 192 | $85.63 |
| 12 Pots of Gold: Drum Frenzy | 65.71% | $354.55 | 224 | $121.58 |
| Noodle Riches Loot Collect | 22.93% | $324.16 | 47 | $249.82 |
| Candy Express Gold Blitz | 53.29% | $318.16 | 123 | $148.62 |
| Fourfold the Gold | 117.99% | $318.00 | 159 | $-57.20 |
| 12 Fortune Dragons Drum Frenzy | 146.75% | $298.07 | 152 | $-139.36 |
| Blazing Mammoth | 56.89% | $288.51 | 273 | $124.38 |
| Bigger Bonanza Platinum Rush Express | 58.51% | $288.49 | 190 | $119.70 |
| Adventures of Doubloon Island | 45.20% | $283.20 | 121 | $155.19 |
| Climb Time Mummy Cash Uncovered | 59.86% | $278.40 | 121 | $111.75 |
| Hyper Strike HyperSpins | 78.64% | $230.77 | 598 | $49.28 |
| Unusual Suspects | 99.21% | $230.37 | 66 | $1.82 |
| Noble Sky | 68.08% | $217.95 | 156 | $69.58 |
| Gold Blitz Express | 67.45% | $213.85 | 139 | $69.61 |
| Gold Blitz Ultimate | 55.90% | $204.79 | 133 | $90.31 |
| Dark Waters III Power Combo The Cursed Voyage | 100.86% | $195.00 | 93 | $-1.68 |
| Bass Cash 1000 | 40.08% | $180.38 | 155 | $108.07 |
| Cat Clans 2 - Mad Cats | 50.89% | $152.13 | 208 | $74.71 |
| Book of Captain Silver | 75.49% | $142.56 | 102 | $34.94 |
| Joker Ignited Power Combo | 95.30% | $141.17 | 48 | $6.64 |
| 9 Pots of Gold HyperSpins | 91.80% | $135.97 | 94 | $11.15 |
| Ra & Cleopatra: Nile Rising Power Combo | 128.39% | $121.39 | 87 | $-34.46 |
| Queens of Ra Rising Coin Collect | 40.00% | $113.40 | 81 | $68.05 |
| Agent Whiskers | 74.36% | $109.05 | 77 | $27.96 |
| Links of Ra | 84.93% | $88.21 | 57 | $13.29 |
| Surge Strike | 59.52% | $88.19 | 21 | $35.70 |
| Cash Spree Gold | 118.97% | $78.24 | 56 | $-14.85 |
| Western Gold 3 | 50.39% | $75.47 | 54 | $37.44 |
| Bison Moon: Thunder Charge | 225.20% | $75.47 | 30 | $-94.50 |
| Zeus Lightning Riches II | 29.40% | $68.47 | 49 | $48.34 |
| Wild Herd Stampede Stacks | 11.18% | $67.58 | 35 | $60.03 |
| Fire and Roses Joker | 55.00% | $61.52 | 44 | $27.68 |
| Ancient Fortunes Zeus Gold Blitz Lightning | 127.30% | $51.69 | 37 | $-14.11 |
| Robin Banks Bonanza | 2.45% | $49.00 | 24 | $47.80 |
| Fishin' BIGGER Pots Of Gold | 58.29% | $46.80 | 39 | $19.52 |
| Midas Dynasty Coins Ultra Link&Win | 169.06% | $44.76 | 32 | $-30.91 |
| Wolf Blaze Megaways | 74.48% | $40.56 | 29 | $10.35 |
| Bust The Bank | 20.01% | $36.72 | 25 | $29.38 |
| Links of Ra CASHINGO | 15.22% | $32.15 | 19 | $27.26 |
| Gallo Gold Bruno's Megaways | 26.84% | $26.56 | 19 | $19.43 |
| Baozang the Legend of 3 Coins | 13.33% | $25.16 | 18 | $21.80 |
| Electric Avenue | 9.38% | $22.38 | 16 | $20.28 |
| Gold Collector: Diamond Edition | 0.00% | $18.20 | 4 | $18.20 |
| Action Boost Amber Island 2 | 40.83% | $16.79 | 12 | $9.93 |
| Totally Reckless | 62.13% | $16.59 | 331 | $6.28 |
| 4 Diamond Blues Megaways | 60.91% | $15.38 | 11 | $6.01 |
| 3 Lucky Hippos 2 | 92.00% | $13.99 | 10 | $1.12 |
| Firework Fusion | 40.00% | $13.98 | 8 | $8.39 |
| Bucket of Bonus Bass | 0.00% | $5.59 | 4 | $5.59 |
| 11 Enchanting Relics | 71.12% | $3.38 | 206 | $0.98 |
| Phoenix Reign | 0.00% | $2.00 | 1 | $2.00 |
| Mask of Amun | 75.24% | $0.06 | 313 | $0.01 |
| Action Ways Buffalo | 571.43% | $0.00 | 7 | $-0.01 |
| 11 Coins of Fire | 0.00% | $0.00 | 0 | $0.00 |
| 25000 Talons | 0.00% | $0.00 | 0 | $0.00 |
| 6 Tokens of Gold | 0.00% | $0.00 | 0 | $0.00 |
| Africa X UP | 0.00% | $0.00 | 0 | $0.00 |
| African Guardians | 0.00% | $0.00 | 0 | $0.00 |
| Age of Conquest | 0.00% | $0.00 | 0 | $0.00 |
| Alaskan Fishing | 0.00% | $0.00 | 0 | $0.00 |
| Animals of Africa | 0.00% | $0.00 | 0 | $0.00 |
| Arctic Enchantress | 0.00% | $0.00 | 0 | $0.00 |
| Bolt X UP | 0.00% | $0.00 | 0 | $0.00 |
| Book of Oz: Lock n Spin | 0.00% | $0.00 | 0 | $0.00 |
| Burning Desire | 0.00% | $0.00 | 0 | $0.00 |
| Cat Clans | 0.00% | $0.00 | 0 | $0.00 |
| Chronicles of Olympus X UP | 0.00% | $0.00 | 0 | $0.00 |
| Fish Party | 0.00% | $0.00 | 0 | $0.00 |
| Forgotten Island Megaways | 0.00% | $0.00 | 0 | $0.00 |
| Joyful Joker Megaways | 0.00% | $0.00 | 0 | $0.00 |
| Jungle Jim - El Dorado | 0.00% | $0.00 | 0 | $0.00 |
| Kodiak Kingdom | 0.00% | $0.00 | 0 | $0.00 |
| Legacy of Oz | 0.00% | $0.00 | 0 | $0.00 |
| Leprechaun Links | 0.00% | $0.00 | 0 | $0.00 |
| Mayan Eagle | 0.00% | $0.00 | 0 | $0.00 |
| Wild Scarabs | 0.00% | $0.00 | 0 | $0.00 |
| Wanted Outlaws | 0.00% | $0.00 | 0 | $0.00 |
| Treasure Tracks | 0.00% | $0.00 | 0 | $0.00 |
| Retro Reels - Extreme Heat | 0.00% | $0.00 | 0 | $0.00 |
| Silverback: Multiplier Mountain | 0.00% | $0.00 | 0 | $0.00 |
| Sisters of Oz Jackpots | 0.00% | $0.00 | 0 | $0.00 |
| Cairo Link&Win | 0.00% | $0.00 | 0 | $0.00 |
| Vegas Golden Bells | 0.00% | $0.00 | 0 | $0.00 |
| Fiona’s Christmas Fortune | 0.00% | $0.00 | 0 | $0.00 |
| Fishing Floats of Cash | 0.00% | $0.00 | 0 | $0.00 |
| Legendary Treasures | 0.00% | $0.00 | 0 | $0.00 |
| Rising Rewards | 0.00% | $0.00 | 0 | $0.00 |
| Captain Winbreaker | 0.00% | $0.00 | 0 | $0.00 |
| All About the Bass 2: Froggy Style | 0.00% | $0.00 | 0 | $0.00 |
| Multi Hand Blackjack Ten Side Bets | 0.00% | $0.00 | 0 | $0.00 |
| Paw Pack Assembl'em | 0.00% | $0.00 | 0 | $0.00 |
| Fang & Fortune | 0.00% | $0.00 | 0 | $0.00 |
| Max Spinwell: Temple Explorer | 0.00% | $0.00 | 0 | $0.00 |
| Action Boost Fortune | 0.00% | $0.00 | 0 | $0.00 |
| 333 Piggy POWER COMBO | 0.00% | $0.00 | 0 | $0.00 |
| Thunderstruck Stormblitz | 0.00% | $0.00 | 0 | $0.00 |
| Dragonlings: Fire & Riches Power Combo | 0.00% | $0.00 | 0 | $0.00 |
| Riptide Pirates 2 Kraken Riches | 0.00% | $0.00 | 0 | $0.00 |
| Chronicles of Olympus Assembl'em | 0.00% | $0.00 | 0 | $0.00 |
| 333 Fat Frogs POWER COMBO | 0.00% | $0.00 | 0 | $0.00 |
| Lucky Lemons 2 - Juiced Up | 0.00% | $0.00 | 0 | $0.00 |
| Hades Fever Boost Gold Blitz Fortune Tower | 0.00% | $0.00 | 0 | $0.00 |
| Triple Seven Flames of Craze | 0.00% | $0.00 | 0 | $0.00 |
| Mining Pots of Gold Express Gold Blitz | 0.00% | $0.00 | 0 | $0.00 |
| Assassin Star | 0.00% | $0.00 | 0 | $0.00 |
| Mythology of Zeus QUADCHARGE | 0.00% | $0.00 | 0 | $0.00 |
| Alpha Gods Baphomet WildSurge | 0.00% | $0.00 | 0 | $0.00 |
| Mummy Mania Perks Up Power Combo | 0.00% | $0.00 | 0 | $0.00 |
| Gates of Colossus MultiChase | 0.00% | $0.00 | 0 | $0.00 |
| Boomstick Bill 3 | 0.00% | $0.00 | 0 | $0.00 |
| Reels Avenue Link&Win | 0.00% | $0.00 | 0 | $0.00 |
| Kings of Crystals III POWER COMBO | 0.00% | $0.00 | 0 | $0.00 |
| TNT Boom Banks Power Combo | 0.00% | $0.00 | 0 | $0.00 |
| Kingfisher on Wheels | 0.00% | $0.00 | 0 | $0.00 |
| Triple Valentine | 0.00% | $0.00 | 0 | $0.00 |
| Action Strike Vault | 0.00% | $0.00 | 0 | $0.00 |
| Harrigan & Hare! Rainbow Bonanza Power Combo | 0.00% | $0.00 | 0 | $0.00 |
| Gold Blitz Fortune Tower Fusion | 0.00% | $0.00 | 0 | $0.00 |
| Ammit Treasure 2 EverWheel | 0.00% | $0.00 | 0 | $0.00 |
| Brawl Gods | 0.00% | $0.00 | 0 | $0.00 |
| Fishin' Madness QUADGROWS | 0.00% | $0.00 | 0 | $0.00 |
| Book of Oz Magic 5 POWER COMBO | 0.00% | $0.00 | 0 | $0.00 |
| Bet It on the Glitz Re-Flash | 0.00% | $0.00 | 0 | $0.00 |
| HyperCore | 0.00% | $0.00 | 0 | $0.00 |
| Olympus Storm Connectify Pays Power Combo | 0.00% | $0.00 | 0 | $0.00 |
What these numbers mean
- RTP
- RTP (return to player) is the share of wagered money returned to players as winnings. These figures are measured — what players actually got — not the theoretical RTP a studio publishes. Over a single day the number swings widely because a few large wins move it; the all-time row is the meaningful one.
- Turnover
- Turnover is the total amount wagered in the period, converted to a USD equivalent across every currency accepted.
- Bets
- Bets is the count of individual wagers placed.
- GGR
- GGR (gross gaming revenue) is what the house keeps: turnover minus the winnings paid out. When RTP for a period rises above 100%, players finished ahead and GGR is negative.
Frequently asked questions
What is the average RTP of Games Global games on Stake?
Weighted by turnover, Games Global games return 96.48% to players. Weighting matters: a rarely played title with an unusual RTP would otherwise distort the average.
Which Games Global game has the highest turnover?
Amazing Link Zeus leads by turnover among the 232 Games Global games we track. The full ranking is in the table above.
Are these official Games Global figures?
No. They are aggregated from statistics Stake publishes on its own game pages, and they cover play on Stake only — not the studio's results across other casinos.
Responsible gambling
This site reports statistics; it does not offer gambling advice. A high measured RTP does not make a game profitable — every game on this list keeps a house edge over time. If gambling stops being entertainment for you, these organisations offer free, confidential help: