StakeStats

Stake casino statistics

Play on Stake

Bgaming — RTP and statistics

Browse Bgaming games on Stake →

Bgaming runs 258 games on Stake. Across all tracked games the weighted RTP is 97.59%, with $210.23M wagered over 89,695,197 bets. The table below breaks the numbers down by period, followed by every individual game.

Figures as of . Day, week and month are measured back from that moment.

PeriodRTPTurnover BetsGGR
Day 93.88% $998.5K 507,755 $61.1K
Week 99.08% $19.12M 4,371,673 $176.1K
Month 98.16% $74.65M 23,682,496 $1.37M
All time 97.59% $210.23M 89,695,197 $5.07M

All games (267)

Click any column heading to sort the table.

Game RTP Turnover Bets GGR
Space Knight Merge Up 2 94.92% $207.3K 21,147 $10.5K
Aviamasters 95.80% $186.0K 62,991 $7.8K
Surrender Multihand Blackjack 91.30% $63.5K 1,833 $5.5K
Hot Chilli Bells 100 90.30% $40.9K 30,898 $4.0K
Snoop Dogg Dollars 85.61% $36.3K 10,075 $5.2K
Space Knight Merge Up 100.65% $29.3K 4,210 $-189.57
Lucky 8 Merge Up 67.96% $27.3K 4,346 $8.7K
Magic Mummy Megaways 58.86% $26.5K 3,918 $10.9K
Merge Up 87.03% $21.1K 5,053 $2.7K
Burning Chilli X 92.72% $18.7K 8,826 $1.4K
Sugar Merge Up 86.41% $18.0K 17,460 $2.4K
Wild West TRUEWAYS 87.31% $15.1K 6,328 $1.9K
Bonanza Billion 193.04% $15.0K 4,127 $-14.0K
Lucky Ducky 94.65% $14.8K 4,934 $793.77
Voodoo People 57.57% $14.3K 386 $6.1K
Bling Blitz Power Nudge 80.87% $13.1K 52,595 $2.5K
Wild Card Gang 113.53% $12.8K 427 $-1.7K
Bonanza Trillion 80.46% $12.3K 7,402 $2.4K
Lady Wolf Moon 89.24% $10.7K 16,501 $1.2K
Aztec Clusters 73.17% $10.5K 6,121 $2.8K
Wild Tiger 107.78% $8.9K 13,947 $-688.62
Hot Chilli Bells 88.40% $8.1K 3,063 $939.37
Speed Blackjack Pro 84.96% $6.8K 152 $1.0K
Big Boat Big Catch 71.56% $6.3K 2,799 $1.8K
Open It! 98.57% $6.3K 4,247 $89.96
Aztec Magic Megaways 90.07% $6.2K 3,947 $616.76
Aviamasters 2 97.89% $6.2K 8,674 $131.08
Lady Wolf Moon Megaways 275.30% $5.9K 4,605 $-10.3K
Clash of Gods: Anubis vs Hades 120.13% $4.8K 3,945 $-975.88
Classic Baccarat 65.84% $4.8K 175 $1.6K
Spider Circus Hold and Win 89.57% $4.3K 12,419 $450.33
Hot Rocket Mega Potz 109.86% $4.3K 1,673 $-422.10
Fishing Time 79.10% $4.3K 892 $889.05
Formula x10000 102.86% $4.2K 3,095 $-121.20
Chicken Shot 81.03% $4.2K 12,067 $788.27
Bonanza Billion Merge Up+ 75.98% $4.0K 5,285 $951.05
Stake Million 90.15% $3.7K 8,534 $365.82
Wild Clusters 89.20% $3.6K 1,534 $389.14
Gemhalla 85.94% $3.3K 2,527 $463.66
Wild West Bonanza 2 91.57% $3.2K 2,327 $269.46
Sweet Royale Megaways 106.23% $3.2K 6,732 $-198.12
Wild Tiger 2 69.60% $3.1K 1,565 $946.09
Bonanza Billion Xtreme 56.99% $2.9K 2,545 $1.2K
Joker Mask 82.67% $2.8K 5,936 $491.85
Gates of Power 98.29% $2.8K 1,798 $48.31
Wild Wick 85.78% $2.8K 89 $391.66
Aztec Magic Bonanza 207.17% $2.7K 525 $-2.9K
Fishing Club 125.66% $2.6K 969 $-677.97
Joker's Million 89.59% $2.4K 3,197 $255.04
Ultras 86.02% $2.4K 6,671 $337.77
Noche de Almas 82.51% $2.3K 316 $393.97
Big Atlantis Frenzy 154.37% $2.2K 866 $-1.2K
Haunted Reels 89.31% $2.0K 17 $215.27
Elvis Frog TRUEWAYS 108.04% $1.9K 8,433 $-151.73
Book of Panda Megaways 115.12% $1.8K 500 $-269.61
Alien Fruits 3 67.29% $1.8K 615 $577.35
Penny Pelican 215.26% $1.7K 1,986 $-2.0K
Diamond of Jungle 94.75% $1.7K 5,105 $91.39
Clash of Gods: Power Duel 99.70% $1.6K 1,084 $4.88
Sweet Samurai 96.30% $1.6K 1,454 $59.42
Miss Cherry Wild Frames 98.76% $1.6K 460 $19.58
Kraken's Hunger 71.62% $1.6K 3,093 $442.36
Johnny Cash 97.19% $1.5K 4,693 $43.11
Clucking Hell 100.28% $1.5K 1,532 $-4.28
Face Off 78.13% $1.4K 2,511 $313.87
Gemhalla Xtreme 71.26% $1.4K 1,045 $390.61
Golden Paw Hold & Win 155.17% $1.3K 384 $-739.89
Royal Beellion Hold & Win 102.70% $1.3K 905 $-35.84
Elvis Frog in Vegas 86.32% $1.3K 1,395 $179.06
Tramp Day 87.46% $1.3K 1,817 $162.31
Fruit Million Respin 101.71% $1.3K 1,417 $-21.78
Book of Pyramids 90.74% $1.2K 441 $114.49
Aloha King Elvis 95.81% $1.2K 1,473 $49.98
Wild Cash 95.71% $1.1K 2,389 $47.94
Alien Fruits 2 83.27% $971.30 1,648 $162.50
Sweet Rush Megaways 66.44% $956.68 2,074 $321.11
Wild Cash x9990 147.51% $919.15 2,965 $-436.72
Aviamasters X-mas 80.17% $904.10 583 $179.32
Burning Chilli 243 79.17% $873.53 848 $181.98
Book Of Cats 53.37% $856.69 434 $399.51
Red Hot Chilli Chickens 66.72% $809.05 1,176 $269.24
Luck & Magic 376.45% $732.61 647 $-2.0K
Wild Cash Gold 63.09% $697.58 5,241 $257.50
OOF The Goldmine Planet 83.39% $690.11 1,257 $114.62
Khonsu Merge Up 137.04% $685.04 45 $-253.73
Aviamasters Riches 87.13% $652.67 757 $83.97
Savage Buffalo Spirit Megaways 123.38% $642.58 2 $-150.21
Divine Queen: Heart of Ice 81.60% $638.47 1,344 $117.51
Aztec Magic Deluxe 84.32% $633.37 4,008 $99.30
Golden Avalon Hold and Win 91.61% $616.43 352 $51.74
Gold Rush with Johnny Cash 74.98% $612.11 503 $153.16
Lucky Lu 108.39% $612.04 354 $-51.34
Pop Zen 61.65% $600.00 1 $230.10
Multi Rush 20.03% $590.32 210 $472.10
Balloon Mania 111.65% $573.97 2,305 $-66.86
Temple of Power 17.54% $557.09 154 $459.36
Mystic Reels 57.75% $555.79 76 $234.82
Always Up! 34.08% $542.71 901 $357.76
Lucky Crew 71.90% $538.23 305 $151.26
Royal Easter 193.50% $530.31 197 $-495.82
Grand Buffalo Hold and Win 65.52% $502.75 2,023 $173.37
Maneki 88 Gold 64.32% $497.68 125 $177.59
Lucky Dama Muerta 107.43% $491.99 727 $-36.57
Book Of Cats Megaways 80.49% $488.77 641 $95.36
Jewel Boom Super Drop 85.69% $487.66 1,203 $69.77
Johnny vs Chicken 66.82% $481.50 682 $159.75
Gangsterz 70.79% $477.52 2,026 $139.48
Doomsday Saloon 37.45% $450.64 71 $281.89
Dusty Duel 117.46% $443.63 498 $-77.44
Monster Hunt 63.19% $428.70 343 $157.80
3 Lucky Monkeys Hold & Win 70.77% $414.41 901 $121.15
Diner War 99.49% $413.22 1,087 $2.12
Yokai 81.69% $404.04 113 $73.99
Dice Bonanza 149.47% $401.96 237 $-198.85
Lucky Lager x9990 42.41% $342.98 483 $197.51
Winter Trophy Hold and Win 121.22% $342.23 214 $-72.61
St. Patrick's Pots Hold and Win 40.53% $331.79 95 $197.33
Hottest 666 70.65% $318.83 908 $93.58
Panda Luck 125.29% $303.85 33 $-76.84
Dragon Queen MEGAWAYS 26.12% $302.33 716 $223.37
Book of Hidden Tombs 70.08% $300.83 168 $90.00
Grand Mustang 81.25% $287.62 1,418 $53.94
Potion Spells 66.01% $279.80 1,399 $95.11
Bone Bonanza 74.30% $274.29 314 $70.50
Crystal Clusters 74.48% $265.33 157 $67.72
Lucky Farm Bonanza 102.73% $253.47 122 $-6.93
Joker Queen 72.22% $252.56 1,251 $70.17
Bling Blitz Diamond Drop 71.86% $249.48 1,251 $70.20
Joker vs Joker 115.91% $249.01 1,285 $-39.61
Aviamasters 2 Halloween 109.50% $244.27 735 $-23.20
Carnival Bonanza 333.48% $242.71 2 $-566.67
Dig Dig Digger 293.26% $240.96 443 $-465.66
Miss Cherry Fruits 108.83% $238.86 564 $-21.08
Sakura Riches 60 45.64% $233.73 125 $127.06
Piggy Bank Hold&Win 248.12% $223.52 64 $-331.09
Triple Nipple 84.69% $223.38 107 $34.21
Beer Bonanza 101.81% $218.27 419 $-3.95
Lucky Oak 66.93% $217.35 210 $71.87
Tile Master 40.97% $208.90 357 $123.31
Treasure of Anubis 31.88% $207.00 23 $141.00
Dragon Age Hold & Win 35.31% $201.17 64 $130.13
Blackbeard's Bounty 48.42% $200.00 5 $103.15
Lucky Lady's Clover 92.58% $194.88 1,430 $14.46
Wincent Wolf 85.36% $188.99 242 $27.67
Divine Queen: Power of Sun 73.37% $181.25 511 $48.27
Fortune Trio: Minions of Fu 49.01% $173.44 271 $88.44
Kicker Mania 90.73% $166.53 492 $15.43
ZEUS' SANCTUARY 72.21% $155.54 250 $43.23
Jungle Queen 40.33% $153.02 119 $91.30
Rotating Element 39.44% $150.88 36 $91.36
Rocket Eruption: Triple Blast 52.34% $139.67 249 $66.57
Doddy And Haddzy Bonanza 89.44% $128.01 755 $13.52
Elements of Power 88.71% $123.78 237 $13.98
Beast Band 66.46% $122.21 320 $40.99
Plinko 2 Halloween 86.32% $120.29 478 $16.46
Forgotten 43.54% $120.21 367 $67.87
Chicken Halloween 87.24% $118.27 244 $15.09
Soccermania 31.91% $117.46 423 $79.98
Fishing Club 2 113.85% $105.80 177 $-14.65
The Godfather 3: Pillars of Power 106.45% $104.33 1,043 $-6.73
Disco Party 37.22% $101.53 191 $63.74
Wild West Bonanza 50.99% $99.80 528 $48.91
Gold of Minos 49.01% $95.94 229 $48.93
Tiki Elements 89.67% $92.28 710 $9.54
Book of Kemet 138.22% $89.50 403 $-34.21
Wild Million 337.97% $85.77 176 $-204.11
Olympus TRUEWAYS 130.23% $79.00 524 $-23.88
Wild Chicago 83.61% $78.58 422 $12.88
Loki Loot 242.14% $74.20 30 $-105.48
Treasure Explorer 118.67% $62.87 18 $-11.73
Gemza 106.22% $62.28 262 $-3.87
Four Lucky Clover 33.11% $60.68 102 $40.59
Royal Fruits MultiLines 76.07% $58.20 183 $13.92
Fortune Bells 84.58% $56.95 358 $8.78
Mice & Magic Wonder Spin 86.78% $56.32 386 $7.44
Blazing Fire Pots Hold & Spin 31.68% $51.22 80 $34.99
Winter Fishing Club 107.78% $50.93 243 $-3.96
Minesweeper 49.72% $50.55 15 $25.42
UFO Pyramids 68.43% $50.20 251 $15.85
Four Lucky Diamonds 54.13% $49.70 377 $22.80
Cats Love Yummy 9.72% $47.80 43 $43.15
Gold Magnate 27.18% $47.44 142 $34.55
God of Wealth Hold And Win 64.23% $45.59 71 $16.31
WBC Ring of Riches 34.22% $36.59 80 $24.07
Chicken Fire 96.67% $36.00 3 $1.20
Fire Lightning 128.60% $35.94 616 $-10.28
Always Up! x10000 95.72% $34.37 92 $1.47
Red and Hot Chilli 59.40% $33.59 70 $13.64
Sugar Plinko 81.61% $32.98 304 $6.06
Fiesta Clusters 75.59% $31.79 370 $7.76
Fortune Spin 45.85% $27.52 262 $14.90
Platinum Lightning Deluxe 85.48% $23.90 364 $3.47
Totally Hot 38.79% $23.20 16 $14.20
Train Heist Johnny Cash 101.11% $20.46 3 $-0.23
Sugar Mix 0.00% $17.30 1 $17.30
Tramp Day Trueways 48.59% $16.22 65 $8.34
Alien Fruits 136.29% $14.88 262 $-5.40
Chicken Rush 2 59.84% $14.71 183 $5.91
Lucky Dragon MultiDice X 98.08% $12.93 52 $0.25
Golden Pride 12.50% $11.56 20 $10.11
Deep Sea 23.33% $7.80 26 $5.98
Jogo Do Bicho 39.29% $7.27 7 $4.41
Halloween Bonanza 2.86% $6.12 10 $5.94
Forty Fruity Million 22.30% $4.37 12 $3.39
Fruit Million 29.50% $4.00 20 $2.82
Golden Pinata Hold and Win 36.00% $3.84 1 $2.46
Dice Million 190.00% $2.00 1 $-1.80
Joker X Love 34.43% $1.80 61 $1.18
Gift Rush 20.00% $1.40 10 $1.12
Lucky Pinball 38.00% $1.40 10 $0.87
Slot Machine 0.00% $0.70 5 $0.70
West Town 0.00% $0.13 2 $0.13
All-Star Fruits 0.00% $0.00 0 $0.00
Arrow Slot 0.00% $0.00 0 $0.00
Avalon: The Lost Kingdom 0.00% $0.00 0 $0.00
Aztec's Claw Wild Dice 0.00% $0.00 0 $0.00
Big Bucks Saloon 0.00% $0.00 0 $0.00
Candy Monsta 0.00% $0.00 0 $0.00
Catdiana 0.00% $0.00 0 $0.00
Cat's Soup 0.00% $0.00 0 $0.00
Clover Bonanza 0.00% $0.00 0 $0.00
Derby Rush 0.00% $0.00 0 $0.00
Domnitor's Treasure 0.00% $0.00 0 $0.00
Easter Heist 0.00% $0.00 0 $0.00
Fortuna TRUEWAYS 0.00% $0.00 0 $0.00
Frenzy Clusters 0.00% $0.00 0 $0.00
Frozen Fruit 0.00% $0.00 0 $0.00
Grand Patron 0.00% $0.00 0 $0.00
Heart of Tiki 0.00% $0.00 0 $0.00
Hit The Route 0.00% $0.00 0 $0.00
HOT ROCKET 5x 3x 2x 0.00% $0.00 0 $0.00
Infinity Pull 0.00% $0.00 0 $0.00
Jackpot Terminal 0.00% $0.00 0 $0.00
Lady Lucky Gun 0.00% $0.00 0 $0.00
Lucky Birds 0.00% $0.00 0 $0.00
Lucky Pack: 2026 Cup 0.00% $0.00 0 $0.00
Maneki 88 Fortunes 0.00% $0.00 0 $0.00
Mechanical Clover 0.00% $0.00 0 $0.00
Miss Cherry Fruits Jackpot party 0.00% $0.00 0 $0.00
Money Maker 0.00% $0.00 0 $0.00
Mummy's Gold 0.00% $0.00 0 $0.00
Mystery Garden 0.00% $0.00 0 $0.00
Mystery Heist 0.00% $0.00 0 $0.00
Penalty Duel 0.00% $0.00 0 $0.00
Penalty Duel with Julio Cesar 0.00% $0.00 0 $0.00
Platinum Lightning 0.00% $0.00 0 $0.00
Recycle Riches 0.00% $0.00 0 $0.00
Road 2 Riches 0.00% $0.00 0 $0.00
Royal High-Road 0.00% $0.00 0 $0.00
Savage Buffalo Spirit 0.00% $0.00 0 $0.00
Secret Bar Multidice X 0.00% $0.00 0 $0.00
Shark & Spark Hold & Win 0.00% $0.00 0 $0.00
Spin and Spell 0.00% $0.00 0 $0.00
Stars & Stripes Hold and Win 0.00% $0.00 0 $0.00
Train to Rio Grande 0.00% $0.00 0 $0.00
Wild Cash Dice 0.00% $0.00 0 $0.00
Wild Heart 0.00% $0.00 0 $0.00
Wild Moon Thieves 0.00% $0.00 0 $0.00
Yommi Rush 0.00% $0.00 0 $0.00
Zeus Goes Wild 0.00% $0.00 0 $0.00
Reel of Ra 0.00% $0.00 0 $0.00
Merge Up 2 0.00% $0.00 0 $0.00
Dragon's Gold 100 0.00% $0.00 0 $0.00
Alice WonderLuck 0.00% $0.00 0 $0.00
Panda Fortune Rush 0.00% $0.00 0 $0.00
Catch the Gold Hold and Win 0.00% $0.00 0 $0.00
Chicken Rush 2 — $0.00 0 $0.00

What these numbers mean

RTP
RTP (return to player) is the share of wagered money returned to players as winnings. These figures are measured — what players actually got — not the theoretical RTP a studio publishes. Over a single day the number swings widely because a few large wins move it; the all-time row is the meaningful one.
Turnover
Turnover is the total amount wagered in the period, converted to a USD equivalent across every currency accepted.
Bets
Bets is the count of individual wagers placed.
GGR
GGR (gross gaming revenue) is what the house keeps: turnover minus the winnings paid out. When RTP for a period rises above 100%, players finished ahead and GGR is negative.

Frequently asked questions

What is the average RTP of Bgaming games on Stake?

Weighted by turnover, Bgaming games return 97.59% to players. Weighting matters: a rarely played title with an unusual RTP would otherwise distort the average.

Which Bgaming game has the highest turnover?

Surrender Multihand Blackjack leads by turnover among the 267 Bgaming games we track. The full ranking is in the table above.

Are these official Bgaming figures?

No. They are aggregated from statistics Stake publishes on its own game pages, and they cover play on Stake only — not the studio's results across other casinos.

Responsible gambling

This site reports statistics; it does not offer gambling advice. A high measured RTP does not make a game profitable — every game on this list keeps a house edge over time. If gambling stops being entertainment for you, these organisations offer free, confidential help:

Open interactive dashboard →